Placement List
| SL# | Particular | Year | |||
|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2026 | ||
| 1 | No. of registered eligible students for placement | 115 | 161 | 176 | 218 |
| 2 | No. of job offers made | 10 | 27 | 100 | 133 |
| 3 | Highest package (Rs. in lacs per annum) | 2.5 | 2.5 | 3 | 4 |
| 4 | Average package (Rs. in lacs per annum) | 2 | 2 | 3 | 3 |
| 5 | Participating Companies | 1 | 2 | 3 | 7 |
| 6 | Percentage of Job Offers | 9% | 17% | 57% | 61% |
