Placement List
| SL# | Particular | Year | ||
|---|---|---|---|---|
| 2012-2014 | 2014-2015 | 2015-2016 | ||
| 1 | No. of registered eligible students for placement | 60 | 60 | 60 |
| 2 | No. of job offers made | 30 | 33 | 40 |
| 3 | Highest package (Rs. in lacs per annum) | 2.5 | 3 | 3.5 |
| 4 | Average package (Rs. in lacs per annum) | 2.5 | 3 | 3.5 |
| 5 | Participating Companies | 20 | 25 | 30 |
| 6 | Percentage of Job Offers | 60% | 65% | 68% |
